
The Right Burgers for Right Now
Margins have never been tighter. The competition has never been tougher. You need patties that perform on the line, menu ideas that spark traffic, and insights that give you an edge. Branding Iron offers all three.

TNJ Smashed Burger:
Pre-Smashed. Flat-Out Delicious.

Our new TNJ Smashed Burgers are pre-formed, perfectly seasoned, and go straight from freezer to flat top. Quick cook times keep kitchens moving and ticket times low. Consistent quality, size, and flavor help reduce labor and costly inconsistencies.
1904 Cloud® Beef Patties:
Our Premium Frozen Burger
Their distinctive, hand-formed look makes each freshly frozen burger look and taste like its own masterpiece. With perfect bite and texture, it’s the burger for discerning customers with an appetite for a premium experience.

A Little Innovation Goes a Long Way.
Over half of operators say burgers allow them to be creative and follow trends, but most consumers still prefer classic toppings. An elevated cheese or premium meat can be enough to set your burgers apart.
Check out these ideas from renowned chef Patrick McDonnell of MKA Collective Agency in Kansas City.

Chimayo Chile Bacon Burger
Branding Iron Cloud Burger, Chimayo Chile Rub, Thick Cut Piloncillo Brushed Bacon, Masa Fried Green Tomato, Butter Lettuce & Bolillo Torpedo, and Sage Aioli.

Rodeo Drive Burger
Grilled Branding Iron Burger, Thick Cut Belly Bacon, Yellow Heirloom Tomato & Red Leaf Lettuce, Radish Microgreens, Brioche Roll, Long Cut Belgian Fries, and Red Limo Pepper & Aioli Drizzle.
Check out our products
TNJ Smashed Burgers
| Item# | Description | Pieces/Case | Patty Weight | Case Weight |
|---|---|---|---|---|
| 12160 | TNJ Smashed 6-1 | 60 | 2.67 oz | 10 lbs |
| 12155 | TNJ Smashed 5-1 | 50 | 3.2 oz | 10 lbs |
| 12145 | TNJ Smashed 4-1 | 40 | 4 oz | 10 lbs |
| 12135 | TNJ Smashed 3-1 | 30 | 5.33 oz | 10 lbs |
1904 Cloud® Burgers
| Item# | Description | Pieces/Case | Patty Weight | Case Weight |
|---|---|---|---|---|
| 25021 | Beef Patty Choice Black Angus Chuck Deluxe Cloud 2-1 PP 15# | 30 | 8 oz | 15 lbs |
| 25031 | Beef Patty Choice Black Angus Chuck Deluxe Cloud 3-1 PP 15# | 45 | 5.33 oz | 15 lbs |
| 25041 | Beef Patty Choice Black Angus Chuck Deluxe Cloud 4-1 PP 15# | 60 | 4 oz | 15 lbs |
| 128721 | Beef Chopped Steak Cloud 2-1 BP 15# | 30 | 8 oz | 15 lbs |
| 128722 | Beef Chopped Steak Cloud 2-1 Smashed BP 13# | 26 | 8 oz | 13 lbs |
| 128731 | Beef Chopped Steak Cloud 3-1 BP 15# | 45 | 5.33 oz | 15 lbs |
| 128733 | Beef Chopped Steak Cloud 3-1 Smashed BP 15# | 45 | 5.33 oz | 15 lbs |
| 128741 | Beef Chopped Steak Cloud 4-1 BP 15# | 60 | 4 oz | 15 lbs |
| 128745 | Beef Chopped Steak Cloud 4.5 oz BP 15.75# | 56 | 4.5 oz | 15.75 lbs |
| 128744 | Beef Chopped Steak Cloud 4-1 Smashed BP 15# | 60 | 4 oz | 15 lbs |
| 128751 | Beef Chopped Steak Cloud 5-1 BP 15# | 75 | 3.2 oz | 15 lbs |
| 128755 | Beef Chopped Steak Cloud 5-1 Smashed BP 15# | 75 | 3.2 oz | 15 lbs |
| 128765 | Beef Chopped Steak Cloud 6-1 Smashed BP 15# | 90 | 2.67 oz | 15 lbs |


